
Premature withdrawal fees are applicable for withdrawals made prior to maturity.
| Minimum deposit | Deposit term |
| RM5,000 | 1 month |
| RM1,000 | 2 months and above, up to 60 months |
| Duration | Interest rates (a year) |
| 1 – 2 months | 2.30% |
| 3 months | 2.40% |
| 4 – 5 months | 2.50% |
| 6 months | 2.55% |
| 7 - 11 months | 2.65% |
| 12 months | 2.75% |
| 13 months - 17 months | 2.80% |
| 18 months and above | 2.85% |
Access your account information and check when your time deposit reaches maturity.
