Placement/ Renewal | Premature Withdrawal | Placement Period | How much interest will be paid |
Before 5 March 2018 | Anytime | 3 months or less | No interest will be paid |
More than 3 months | 50% of the contracted rate for each completed month will be paid | ||
From 5 March 2018 to 31 December 2018 | Before 1 January 2019 | 3 months or less | No interest will be paid |
More than 3 months | 50% of the contracted rate for each completed month will be paid | ||
On or after 1 January 2019 | 3 months or less | No interest will be paid | |
More than 3 months | |||
From 1 January 2019 onwards | Anytime | 3 months or less | No interest will be paid |
More than 3 months | |||
Example: |
|||
Placement/ Renewal | Premature Withdrawal | Placement Period | How much interest will be paid |
RM10,000 on 1 March 2018 for 12 months at contracted rate 4.00% p.a.
Maturity date: 1 March 2019 |
27 July 2018 |
Completed month = 1 March 2018 to 1 July 2018
(122 days) |
RM10,000 x 4.00% p.a. x 122 days / 365 days x 50% =
RM66.85 |